Sorted by
- List View
- Map View
- Grid View
-
4 Beds, 3 Baths2,602 sqft lot 1.01 acMLS 14505213
-
$229,9003 Beds, 2 Baths1,482 sqft lot 10,237 sqftMLS 14503984
-
$135,0002 Beds, 2 Baths1,092 sqft lot 4,966 sqftMLS 14504772
-
5 Beds, 3 Baths2,617 sqft lot 8,625 sqftMLS 14504653
-
$139,0002 Beds, 1 Bath1,024 sqft lot 5,794 sqftMLS 14503719
-
$206,0543 Beds, 2 Baths1,340 sqft lot 8,408 sqftMLS 14502436
-
5 Beds, 3.1 Baths4,294 sqft lot 3.63 acMLS 14499715
-
1 Bed, 1 Bath1,728 sqft lot 5.85 acMLS 14503732
-
$369,5004 Beds, 3.1 Baths3,372 sqft lot 8,103 sqftMLS 14503572
-
$449,5004 Beds, 3 Baths2,493 sqft lot 5.05 acMLS 14503084
-
$560,0003 Beds, 2 Baths2,300 sqft lot 9.46 acMLS 14495606
-
3 Beds, 2.2 Baths2,721 sqft lot 2.21 acMLS 14503195
-
$435,9004 Beds, 2.1 Baths2,573 sqft lot 2.00 acMLS 14503548
-
$408,9004 Beds, 2 Baths2,365 sqft lot 2.00 acMLS 14503534
-
4 Beds, 2.1 Baths2,841 sqft lot 13,940 sqftMLS 14502612
-
3 Beds, 2.1 Baths2,641 sqft lot 13,504 sqftMLS 14502580
-
$470,0004 Beds, 3 Baths2,828 sqft lot 2.01 acMLS 14501395
-
2 Beds, 2 Baths988 sqft lot 9,235 sqftMLS 14501347
-
$409,0003 Beds, 2 Baths2,263 sqft lot 8.30 acMLS 14502575
-
$319,0003 Beds, 2 Baths1,893 sqft lot 1.43 acMLS 14502153
-
$406,2824 Beds, 2.1 Baths2,734 sqft lot 43,560 sqftMLS 14503266
-
$319,9994 Beds, 2.1 Baths2,240 sqft lot 21,780 sqftMLS 14502924
-
4 Beds, 2 Baths1,220 sqft lot 30,449 sqftMLS 14498497
-
4 Beds, 3 Baths2,678 sqft lot 1.01 acMLS 14502246
-
$161,0003 Beds, 1 Bath960 sqft lot 13,983 sqftMLS 14502158
-
$250,0003 Beds, 2 Baths1,733 sqft lot 5,358 sqftMLS 14501908
-
$359,0004 Beds, 2.1 Baths2,600 sqft lot 2.06 acMLS 14501780
-
$349,0004 Beds, 2.1 Baths2,519 sqft lot 2.00 acMLS 14501765
-
$359,0004 Beds, 2.1 Baths2,600 sqft lot 2.00 acMLS 14501757
-
$369,0004 Beds, 2.1 Baths2,711 sqft lot 2.30 acMLS 14501749
This data was last updated on: 1/22/21 9:56 PM PST
This IDX Website is powered by Diverse Solutions 2021. Privacy | Terms & Conditions