Sorted by
- List View
- Map View
- Grid View
-
$320,0003 Beds, 2 Baths1,834 sqft lot 5.43 acMLS 14502717
-
$250,0003 Beds, 2 Baths1,728 sqft lot 2.38 acMLS 14500073
-
$279,9003 Beds, 2 Baths2,093 sqft lot 14,027 sqftMLS 14498658
-
$450,0004 Beds, 2 Baths2,215 sqft lot 4.38 acMLS 14482101
-
$339,5004 Beds, 2 Baths2,617 sqft lot 8,712 sqftMLS 14481295
-
$250,0003 Beds, 2 Baths2,080 sqft lot 12,197 sqftMLS 14465106
-
$1,750,0003 Beds, 3 Baths5,244 sqft lot 29.78 acMLS 14441625
This data was last updated on: 1/22/21 9:56 PM PST
This IDX Software is (c) Diverse Solutions 2021. Privacy | Terms & Conditions