Sorted by
- List View
- Map View
- Grid View
-
$290,0003 Beds, 3 Baths2,321 sqft lot 19,733 sqftMLS 14503774
-
$279,9004 Beds, 2 Baths2,075 sqft lot 6,622 sqftMLS 14489447
-
$389,9003 Beds, 2.1 Baths2,065 sqft lot 2.01 acMLS 14460621
-
$449,0004 Beds, 3 Baths2,952 sqft lot 10,019 sqftMLS 14458384
-
$535,0008 Beds, 5 Baths4,370 sqft lot 11.22 acMLS 14458496
-
$289,9003 Beds, 2 Baths1,734 sqft lot 22,652 sqftMLS 14439066
-
$315,0003 Beds, 2 Baths1,716 sqft lot 2.59 acMLS 14449496
-
5 Beds, 3 Baths2,958 sqft lot 5.00 acMLS 14423870
-
$299,9994 Beds, 2 Baths2,084 sqft lot 11,021 sqftMLS 14412683
-
$289,0003 Beds, 3 Baths2,527 sqft lot 13,068 sqftMLS 14417255
-
$92,5002 Beds, 1 Bath1,080 sqft lot 11,239 sqftMLS 14299794
-
$129,000Price Drop2 Beds, 1 Bath999 sqft lot 1.19 acMLS 14260352
-
$1,450,0004 Beds, 5 Baths6,685 sqft lot 18.51 acMLS 14254519
This data was last updated on: 1/22/21 11:57 PM PST
This IDX Solution is (c) Diverse Solutions 2021. Privacy | Terms & Conditions