Sorted by
- List View
- Map View
- Grid View
-
$779,0004 Beds, 4.1 Baths3,757 sqft lot 10,106 sqftMLS 14500386
-
$360,0003 Beds, 2 Baths2,336 sqft lot 6,012 sqftMLS 14504664
-
$129,9000 Beds, 0 Bathlot 2.01 acMLS 14503979
-
$150,0000 Beds, 0 Bathlot 43,560 sqftMLS 14503917
-
$695,0005 Beds, 3 Baths4,080 sqft lot 10,237 sqftMLS 14503626
-
-
-
$914,7505 Beds, 5.1 Baths4,396 sqft lot 13,068 sqftMLS 14502266
-
$336,8243 Beds, 2 Baths2,051 sqft lot 6,012 sqftMLS 14502011
-
$599,0005 Beds, 5 Baths4,119 sqft lot 9,148 sqftMLS 14501789
-
$502,4004 Beds, 4 Baths2,914 sqft lot 7,406 sqftMLS 14501304
-
$385,0003 Beds, 2 Baths1,842 sqft lot 6,491 sqftMLS 14500770
-
$425,0004 Beds, 3 Baths2,526 sqft lot 7,406 sqftMLS 14495130
-
-
-
$105,0000 Beds, 0 Bathlot 2.00 acMLS 14500559
-
$105,0000 Beds, 0 Bathlot 2.28 acMLS 14500547
-
$115,0000 Beds, 0 Bathlot 2.90 acMLS 14500534
-
$375,0005 Beds, 3.1 Baths3,393 sqft lot 11,021 sqftMLS 14500471
-
-
$79,9000 Beds, 0 Bathlot 7,623 sqftMLS 14497410
-
$599,5004 Beds, 4 Baths4,019 sqft lot 43,560 sqftMLS 14493272
-
$699,9004 Beds, 4 Baths3,921 sqft lot 32,670 sqftMLS 14493321
-
$352,3514 Beds, 3 Baths2,490 sqft lot 7,841 sqftMLS 14492349
-
$351,6584 Beds, 3 Baths2,639 sqft lot 7,841 sqftMLS 14492347
-
$318,1554 Beds, 2 Baths1,806 sqft lot 6,099 sqftMLS 14490027
-
$350,4784 Beds, 2 Baths2,270 sqft lot 10,019 sqftMLS 14489945
-
$79,9000 Beds, 0 Bathlot 7,493 sqftMLS 14488304
-
$325,0000 Beds, 0 Bathlot 34,848 sqftMLS 14485954
-
$526,7023 Beds, 2.1 Baths2,348 sqft lot 6,099 sqftMLS 14485358
This data was last updated on: 1/22/21 11:57 PM PST
This MLS IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions