Sorted by
- List View
- Map View
- Grid View
-
$925,0003 Beds, 2.1 Baths2,757 sqft lot 19.97 acMLS 14473766
-
$615,0003 Beds, 2 Baths2,140 sqft lot 95.20 acMLS 14430376
-
$773,7130 Beds, 0 Bathlot 77.41 acMLS 14348020
-
$99,5000 Beds, 0 Bathlot 20,387 sqftMLS 14301872
-
$99,5000 Beds, 0 Bathlot 17,817 sqftMLS 14301859
-
$99,5000 Beds, 0 Bathlot 17,817 sqftMLS 14301843
-
$99,5000 Beds, 0 Bathlot 17,817 sqftMLS 14301817
-
0 Beds, 0 Bathlot 9,584 sqftMLS 14276604
-
$399,0000 Beds, 0 Bathlot 37.76 acMLS 14033280
This data was last updated on: 1/22/21 11:57 PM PST
This Real Estate IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions